<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; cape coral real estate market</title>
	<atom:link href="http://susanmilner.com/tag/cape-coral-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanmilner.com</link>
	<description>by Florida Future Realty, Inc.</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cape Coral real estate team</title>
		<link>http://susanmilner.com/2011/12/cape-coral-real-estate-team/</link>
		<comments>http://susanmilner.com/2011/12/cape-coral-real-estate-team/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:00:30 +0000</pubDate>
		<dc:creator>Susan Milner</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[SW Florida News]]></category>
		<category><![CDATA[cape coral florida]]></category>
		<category><![CDATA[cape coral real estate brokerage]]></category>
		<category><![CDATA[cape coral real estate market]]></category>
		<category><![CDATA[Florida Future Realty, Inc.]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://susanmilner.com/?p=494</guid>
		<description><![CDATA[January 1, 2012 Cape Coral, FL USA Cape Coral real estate broker, Susan Milner of Cape Coral real estate brokerage, Florida Future Realty, Inc (That&#8217;s Me would like to take a moment to wish every one of you a very happy, healthy and prosperous New Year! As each new year approaches we tend to look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanmilner.com/2011/04/international-buyers-are-finding-great-buying-opportunities-in-cape-coral-florida/cimg0011/" rel="attachment wp-att-423"><img class="alignright size-medium wp-image-423" title="Cape Coral waterfront home" src="http://susanmilner.com/wp-content/uploads/2011/04/CIMG0011-300x169.jpg" alt="cape coral real estate" width="300" height="169" /></a>January 1, 2012 Cape Coral, FL USA</p>
<p>Cape Coral real estate broker, Susan Milner of Cape Coral real estate brokerage, Florida Future Realty, Inc (That&#8217;s Me <img src='http://susanmilner.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  would like to take a moment to wish every one of you a very happy, healthy and prosperous New Year!</p>
<p>As each new year approaches we tend to look back over our previous year and make new plans for the coming year. As a huge fan of planning, goal setting and living life to its fullest I want to extend my best wishes for your best year ever. If you haven&#8217;t already made a plan for the coming year (and beyond) I encourage you to sit down for a few minutes and write something up! It is amazing to watch life unfold exactly as written/planned. I firmly believe that great things do happen to great people and those people who are not afraid to set, and believe in, grand goals.</p>
<p>And if your goal happens to be real estate related I&#8217;d love to chat. We can assist you with buying a retirement home here, purchasing a second home, investment property or relocating to Cape Coral, Florida. Cape Coral real estate is predicted to continue to rise slowly over the next few years and this year may be the last year for many years to come to acquire a great Cape Coral property at a reasonable price. Our Cape Coral real estate team has great experience with short sales and foreclosures in Cape Coral along with experience with more traditional real estate sales in Cape Coral. Allow us to guide you in the process.</p>
<p>There are never any fees to buyers no matter how hard we work to find you that perfect Cape Coral property.</p>
<p>So come on down, or call or email us today to learn more about Cape Coral real estate and how buying or selling in Cape Coral can be a reality in this new year.</p>
<p>&nbsp;</p>
<p>As always, should you have ANY real estate questions do not hesitate to call or email us for more information. We look forward to working with you.</p>
<p>To get started you can start your <a href="http://search.floridafutureagents.com/idx/10411/basicSearch.php">online search now for Cape Coral property</a> or fill out our <a href="http://floridafutureagents.com/contact-us/contact-florida-future-realty-inc/">contact form</a> to have an agent contact you right away about Cape Coral real estate!</p>
<p>We look forward to working with you!</p>
<p>We also work with sellers of real estate in Cape Coral. If you own a Cape Coral waterfront or off water property and would like to see it featured here; please let me know. We are looking for realistic sellers who want to get the most out of their property within a reasonable timeframe. We also handle <a href="http://www.the-extreme-team.com/">short sales in Cape Coral</a>.</p>
<p>Yours in Success,</p>
<p>Susan Milner, REALTOR Broker/Owner ~ e-PRO, GRI, SFR, CDPE, and (TRC) TransNational Referral Certification</p>
<p>Florida Future Realty, Inc</p>
<p><a href="http://search.floridafutureagents.com/idx/10411/basicSearch.php">Search Cape Coral real estate</a></p>
<p>(239) 542-8521</p>
<p>I’m always looking to <a href="http://floridafutureagents.com/real-estate-career/now-hiring-real-estate-agents/">hire more motivated and professional licensed Florida real estate agents</a>. If you are interested in learning more about Florida Future Realty, Inc. feel free to contact our office at 2816 Del Prado Blvd. S., Unit 1, Cape Coral, FL 33904, via phone at 239-542-8521, online at <a href="http://capecoralrealestatecareer.blogspot.com/">Cape Coral Real Estate</a> Career or via email at FloridaFuture@gmail.com. Susan Milner, the broker in charge &amp; owner of Florida Future Realty, Inc. can also be reached on her personal cell phone at (239) 218-2229. All contact will remain strictly confidential.</p>
<p>Unless otherwise noted all content Copyright 2012 Susan Milner.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540FloridaFuture&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+real+estate+team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Cape%20Coral%20real%20estate%20team&amp;link=http://susanmilner.com/2011/12/cape-coral-real-estate-team/&amp;notes=January%201%2C%202012%20Cape%20Coral%2C%20FL%20USA%0D%0A%0D%0ACape%20Coral%20real%20estate%20broker%2C%20Susan%20Milner%20of%20Cape%20Coral%20real%20estate%20brokerage%2C%20Florida%20Future%20Realty%2C%20Inc%20%28That%27s%20Me%20%3A-%29%20would%20like%20to%20take%20a%20moment%20to%20wish%20every%20one%20of%20you%20a%20very%20happy%2C%20healthy%20and%20prosperous%20New%20Year%21%0D%0A%0D%0AAs%20each%20new%20year%20approaches%20we%20tend%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://susanmilner.com/2011/12/cape-coral-real-estate-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Real Estate Prices</title>
		<link>http://susanmilner.com/2011/09/cape-coral-real-estate-prices/</link>
		<comments>http://susanmilner.com/2011/09/cape-coral-real-estate-prices/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:04:22 +0000</pubDate>
		<dc:creator>Susan Milner</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[cape coral florida]]></category>
		<category><![CDATA[cape coral list price to sales price]]></category>
		<category><![CDATA[cape coral property]]></category>
		<category><![CDATA[cape coral real estate market]]></category>
		<category><![CDATA[invest in cape coral real estate]]></category>

		<guid isPermaLink="false">http://susanmilner.com/?p=460</guid>
		<description><![CDATA[Cape Coral houses ~ what are they REALLY selling for? Have you been considering a move or purchase in Cape Coral, Florida? Why wouldn’t you? Here are just a few reasons why Cape Coral is so great: The prices are great * The area is truly like being on vacation every day!  * Our weather [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cape Coral houses</strong> ~ what are they REALLY selling for?</p>
<p>Have you been considering a move or purchase in <strong>Cape Coral, Florida</strong>?</p>
<p>Why wouldn’t you? Here are just a few reasons why Cape Coral is so great:</p>
<blockquote>
<p style="text-align: center;">The prices are great * The area is truly like being on vacation every day!  * Our weather is awesome!  * We rarely have a day where we do not get to see our friend the Sun  * We have over 400 miles of canals ~ many of which lead you directly into the Gulf of Mexico. * We are about 30 minutes from awesome beaches like Sanibel, Captiva &amp; Fort Myers Beach * We are within a 2-3 hour drive of Tampa and Miami for those day or weekend getaways! &amp; SO many more reasons.</p>
</blockquote>
<p>So then you want to know how much you will pay for one of these houses? Since January of this year there have been 4,052 single family homes sold in Cape Coral. This doesn’t count condos, investments or vacant land. Out of those 1,268 (or 32%) were foreclosures (or bank owned, corporate owned, REOs) and 878 (or 22%) were short sales (where the owner sells the house for less than what is owed and negotiates the balance with the bank). This means that about 46% of the sales were traditional sales. This could mean that an investor purchased a short sale or foreclosure and then resold it but it could also mean a regular home seller as well.</p>
<p>What percentage of their list price did these Cape Coral homes actually sell for?</p>
<p>This depends upon if you were looking at the short sales, foreclosures or traditional sales.</p>
<p><a href="http://susanmilner.com/2011/09/cape-coral-real-estate-prices/domperc/" rel="attachment wp-att-468"><img class="size-full wp-image-468 alignnone" title="Cape Coral real estate market" src="http://susanmilner.com/wp-content/uploads/2011/09/DOMperc.jpg" alt="Cape Coral real estate market" width="425" height="158" /></a></p>
<p>As you can see from the chart above when first on the market Cape Coral foreclosures actually go for MORE than asking price. This is because foreclosures are typically priced very aggressively by the banks. Once a Cape Coral property has been on the market for some time though the % goes down quite a bit; actually foreclosures then have the lowest list price to sales price %.</p>
<p>What does this mean to you? It shows you that if you see a brand new Cape Coral foreclosure listing on the market you better be prepared to come in with an above price offer to have the chance at buying that house. If it has been on the market for quite some time you may be able to buy it at 80-90% of its list price.  Conversely if you see a brand new Cape Coral short sale listing hit the market you may be able to offer 90-95% of the list price. Remember that this varies considerably on short sales because the bank has NOT set this price. The price has been set by a real estate agent and/or the seller and they typically do not yet know what price the bank is going to be willing to accept.</p>
<p>I hope this chart gives you an idea of what our market is currently looking like for buyers in Cape Coral. We are still in what is known as a buyer’s market but you must be educated in the market or work with an educated Cape Coral real estate professional in order to secure the property you are seeking.</p>
<p>Prices for single family homes in Cape Coral start below $100,000 for a standard 3/2 off water. They go up depending upon if you want a pool &#8211; closer to $200,000 and if you want to be on the water you can find awesome estate style homes above $1,000,000. (These are current prices as of 2011).</p>
<p>Whether you are seeking a cash flow investment or the home of your dreams in Cape Coral we are here to assist you.</p>
<p>&nbsp;</p>
<p>Yours in Success,</p>
<p>Susan Milner, REALTOR Broker/Owner ~ e-PRO, GRI, SFR, CDPE, and (TRC) TransNational Referral Certification</p>
<p>Florida Future Realty, Inc</p>
<p><a href="http://search.floridafutureagents.com/idx/10411/basicSearch.php">Search Cape Coral real estate</a></p>
<p>(239) 542-8521</p>
<p>I’m always looking to <a href="http://floridafutureagents.com/real-estate-career/now-hiring-real-estate-agents/">hire more motivated and professional licensed Florida real estate agents</a>. If you are interested in learning more about Florida Future Realty, Inc. feel free to contact our office at 2816 Del Prado Blvd. S., Unit 2, Cape Coral, FL 33904, via phone at 239-542-8521, online at <a href="http://capecoralrealestatecareer.blogspot.com/">Cape Coral Real Estate</a> Career or via email at FloridaFuture@gmail.com. Susan Milner, the broker in charge &amp; owner of Florida Future Realty, Inc. can also be reached on her personal cell phone at (239) 218-2229. All contact will remain strictly confidential.</p>
<p>Unless otherwise noted all content Copyright 2010-2011 Susan Milner.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540FloridaFuture&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Real+Estate+Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Cape%20Coral%20Real%20Estate%20Prices&amp;link=http://susanmilner.com/2011/09/cape-coral-real-estate-prices/&amp;notes=Cape%20Coral%20houses%20%7E%20what%20are%20they%20REALLY%20selling%20for%3F%0D%0A%0D%0AHave%20you%20been%20considering%20a%20move%20or%20purchase%20in%20Cape%20Coral%2C%20Florida%3F%0D%0A%0D%0AWhy%20wouldn%E2%80%99t%20you%3F%20Here%20are%20just%20a%20few%20reasons%20why%20Cape%20Coral%20is%20so%20great%3A%0D%0A%0D%0AThe%20prices%20are%20great%20%2A%20The%20area%20is%20truly%20like%20being%20on%20vacation%20every%20day%21%C2%A0%20%2A%20Our%20weather%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
