<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; cape coral investors</title>
	<atom:link href="http://susanmilner.com/tag/cape-coral-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanmilner.com</link>
	<description>by Florida Future Realty, Inc.</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cape Coral Foreclosure Problem</title>
		<link>http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/</link>
		<comments>http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:07:13 +0000</pubDate>
		<dc:creator>Susan Milner</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SW Florida News]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[cape coral florida]]></category>
		<category><![CDATA[cape coral foreclosures]]></category>
		<category><![CDATA[cape coral investors]]></category>

		<guid isPermaLink="false">http://susanmilner.com/?p=117</guid>
		<description><![CDATA[  I just finished reading an article put out by The Associated Press over at MSNBC about the amount of FORECLOSURES. Looks like our area &#8211; Cape Coral / Fort Myers &#8211; ranks #1 according to data supplied by RealtyTrac.  You can click to read that article here. Why all the foreclosures? I was asked [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>I just finished reading an article put out by The Associated Press over at MSNBC about the amount of FORECLOSURES. Looks like our area &#8211; Cape Coral / Fort Myers &#8211; ranks #1 according to data supplied by RealtyTrac.  You can click to read that <a title="foreclosures in Cape Coral" href="http://www.msnbc.msn.com/id/23342585/" target="_blank">article here</a>.</p>
<p><strong>Why all the foreclosures?</strong> I was asked just that last week by a woman who found me on my <a title="Find Cape Coral Real Estate" href="http://www.findcapecoralrealestate.com/real-estate-home-search" target="_blank">Cape Coral Real Estate</a> website. She wanted to know why there were so many <a title="What is a short sale?" href="http://www.the-extreme-team.com/short-sale.html" target="_blank">SHORT SALES</a> and FORECLOSURES in our area.</p>
<p>There are a few reasons for it.</p>
<p>One reason is that real estate is cyclical. That&#8217;s right. Real Estate goes up &amp; it goes down. Check the historical data, it is true.</p>
<p>Another reason in our area specifically I suppose, everyone got greedy. Investors &amp; just average people all wanted to make <strong>A LOT of $$$$ in real estate</strong>. They heard that their friends bought some land or a house in Cape Coral &amp; doubled their money in 2 years. Heck, many of these same people made a lot of money in the previous few years here as well. Yes, that is also TRUE &#8211; check the records. But what goes up must come down?</p>
<p>It came down. Many <span style="text-decoration: line-through;">investors</span> speculators were just getting into the market here, building a new home hoping to make a fortune (because others did). Unfortunately, hundreds of other <span style="text-decoration: line-through;">investors</span> speculators were doing the exact same thing. The builders were delayed because of the influx, the city&#8217;s permit department was behind too, &#8211; - you get the picture. Many <span style="text-decoration: line-through;">investors</span> speculators had to WAIT. While they waited many other homes finished &amp; were sold to end users. But by the time their homes were near completion the supply was HUGE.  We still had a demand for Cape Coral homes but the supply was just too large.</p>
<p>Unfortunately, most of these <span style="text-decoration: line-through;">investors</span> speculators did not have a plan B. They assumed they would sell &amp; make a fortune. Many, at this point, hoped that they could at least sell and break even or take a small loss just to move on. But we weren&#8217;t able to tell the buyers to pay for the other&#8217;s misfortune. They wanted a deal and were going to get a deal because of the excess inventory. Homes were, and still are, selling but they must be priced right.</p>
<p>The next reason is the lending. Yes, I said it. The lenders were giving loans to anyone with a pulse it seemed. How was it that an average person earning $50,000 a year was able to afford 2-5 brand new homes (around $250,000 each) with 0% down? HMMM. But they were given the loans. Did someone misstate the truth? Not sure but I do know that many were stated or even no doc loans so they weren&#8217;t even checked on. The banks were making their money, so were the mortgage brokers. Heck, the real estate agents, appraisers, title companies, builders, etc were all making money as well. Home investor speculator was expecting to make theirs too.</p>
<p>The same banks that so generously handed out financing the previous few years were tightening up their guidelines. Many would be buyers could not qualify. Uh oh &#8211; that just shrunk our buyer pool.</p>
<p>Prices continued to decline, financing options changed, option arms reset, economy slowed as a whole&#8230;.</p>
<p> </p>
<p>So what can we do now? Read more about the <a href="http://www.findcapecoralrealestate.com/cape-coral-foreclosure-problem#Cape Coral Foreclosure Problem" target="_blank">Cape Coral Foreclosure</a> problem&#8230;.</p>
<p>Yours in Success,</p>
<p>Susan Milner</p>
<p>Florida Future Realty, Inc.</p>
<p>(239) 542-8521</p>
<p>Specializing in great waterfront properties in Cape Coral &amp; Surrounding areas. Visit us online at <a href="http://www.florida-future-realty.us/">www.Florida-Future-Realty.us</a> or search for homes online anytime at <a href="http://www.florida-future-realty.com/">www.Florida-Future-Realty.com</a>.  </p>
<p style="text-align: center;"><strong>Copyright 2008 Susan Milner</strong> Florida Future Realty, Inc.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Cape%20Coral%20Real%20Estate&amp;linkurl=http%3A%2F%2Fwww.SusanMilner.com"><img src="http://static.addtoany.com/buttons/share_save_256_24.gif" border="0" alt="Share/Save/Bookmark" width="256" height="24" /></a><script type="text/javascript"><!--
a2a_linkname="Cape Coral Real Estate";a2a_linkurl="http://www.SusanMilner.com";a2a_num_services=20;
// --></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540FloridaFuture&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Cape+Coral+Foreclosure+Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Cape%20Coral%20Foreclosure%20Problem&amp;link=http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/&amp;notes=%C2%A0%0D%0A%0D%0AI%20just%20finished%20reading%20an%20article%20put%20out%20by%20The%20Associated%20Press%20over%20at%20MSNBC%20about%20the%20amount%20of%20FORECLOSURES.%20Looks%20like%20our%20area%20-%20Cape%20Coral%20%2F%20Fort%20Myers%20-%20ranks%20%231%20according%20to%20data%20supplied%20by%20RealtyTrac.%C2%A0%20You%20can%20click%20to%20read%20that%20article%20here.%0D%0A%0D%0AWhy%20all%20the%20foreclosures%3F%20I%20was%20as&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://susanmilner.com/2008/02/cape-coral-foreclosure-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

