<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Coral Real Estate &#187; cape coral hurricanes</title>
	<atom:link href="http://susanmilner.com/tag/cape-coral-hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanmilner.com</link>
	<description>by Florida Future Realty, Inc.</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Hurricane Season</title>
		<link>http://susanmilner.com/2010/06/2010-hurricane-season/</link>
		<comments>http://susanmilner.com/2010/06/2010-hurricane-season/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:22:26 +0000</pubDate>
		<dc:creator>Susan Milner</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SW Florida News]]></category>
		<category><![CDATA[SW Florida Weather]]></category>
		<category><![CDATA[cape coral hurricanes]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[hurricane season]]></category>

		<guid isPermaLink="false">http://susanmilner.com/?p=190</guid>
		<description><![CDATA[June 1, 2010 Cape Coral, Florida June 1 is the first day of Hurricane Season. This year is predicted to be a busy hurricane season. The official NOAA predictions are as follows: “We estimate a 70% probability for each of the following ranges of activity this season: 14-23 Named Storms, 8-14 Hurricanes 3-7 Major Hurricanes [...]]]></description>
			<content:encoded><![CDATA[<p>June 1, 2010</p>
<p><strong>Cape Coral, Florida</strong></p>
<p>June 1 is the first day of Hurricane Season.</p>
<p>This year is predicted to be a busy hurricane season. The official NOAA predictions are as follows:</p>
<blockquote><p>“We estimate a 70% probability for each of the following ranges of activity this season:<br />
14-23 Named Storms,<br />
8-14 Hurricanes<br />
3-7 Major Hurricanes<br />
An ACE range of 155%-270% of the median.” (from <a href="http://www.cpc.noaa.gov/products/outlooks/hurricane.shtml" target="_blank">http://www.cpc.noaa.gov/products/outlooks/hurricane.shtml</a>)</p></blockquote>
<p>NOAA is clear to state that they <strong>DO NOT</strong> make landfall predictions. They are unable to predict landfall until a few days out.</p>
<p>It is always best to be prepared as you never know exactly what may happen in your neighborhood/area. The good news with Hurricanes is that they give us plenty of warning. We are notified of their formation SEVERAL days before they are even close to United States in most cases. This gives you plenty of time to prepare. Whether you plan to board up and stay at your house or board up and leave is up to you. Depending upon the strength of a Hurricane you can make the best choice for you and your family.</p>
<p>I remember when Hurricane Charley hit our area in 2004. Most people didn’t even make the necessary preparations because they had never experienced a storm this large. They were used to small storms that caused minimal damage. We knew it was headed our way as at least a category 2 storm well in advance. However, as it approached it reached a category 4 Hurricane status. Many older homes sustained minor to major damage and many other homes sustained minor roof, pool cage and tree damage. We lost power through most of the area for several days. Charley was definitely a wake up call for our area.</p>
<p>The following years were mild for us including last year which was also pretty mild in and around Cape Coral.</p>
<p>You can watch 2009’s season in video below:</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gpaper128,gntbcstglobal&amp;pageContentCategory=videoNetwork&amp;pageContentSubcategory=videoNetwork&amp;marketName=Southwest Florida:news-press&amp;revSciSeg=J06575_10021|J06575_10257|J06575_10273|J06575_10279|J06575_10395|D08734_70050|D08734_70053|D08734_70065|D08734_70076|D08734_70117|D08734_70121|D08734_70098|D08734_70252|D08734_70595|D08734_70596|D08734_70600|D08734_70603|D08734_70035|D08734_70058|J06575_10516|D08734_70625|J06575_50002|J06575_50004|J06575_50049|J06575_50366|J06575_50367|J06575_50376|J06575_10486|J06575_50569|J06575_50570|J06575_50642&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=&amp;division=newspaper&amp;SSTSCode=video/news&amp;videoId=89292479001&amp;playerID=44914839001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/44914839001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="omnitureAccountID=gpaper128,gntbcstglobal&amp;pageContentCategory=videoNetwork&amp;pageContentSubcategory=videoNetwork&amp;marketName=Southwest Florida:news-press&amp;revSciSeg=J06575_10021|J06575_10257|J06575_10273|J06575_10279|J06575_10395|D08734_70050|D08734_70053|D08734_70065|D08734_70076|D08734_70117|D08734_70121|D08734_70098|D08734_70252|D08734_70595|D08734_70596|D08734_70600|D08734_70603|D08734_70035|D08734_70058|J06575_10516|D08734_70625|J06575_50002|J06575_50004|J06575_50049|J06575_50366|J06575_50367|J06575_50376|J06575_10486|J06575_50569|J06575_50570|J06575_50642&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=&amp;division=newspaper&amp;SSTSCode=video/news&amp;videoId=89292479001&amp;playerID=44914839001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/44914839001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="omnitureAccountID=gpaper128,gntbcstglobal&amp;pageContentCategory=videoNetwork&amp;pageContentSubcategory=videoNetwork&amp;marketName=Southwest Florida:news-press&amp;revSciSeg=J06575_10021|J06575_10257|J06575_10273|J06575_10279|J06575_10395|D08734_70050|D08734_70053|D08734_70065|D08734_70076|D08734_70117|D08734_70121|D08734_70098|D08734_70252|D08734_70595|D08734_70596|D08734_70600|D08734_70603|D08734_70035|D08734_70058|J06575_10516|D08734_70625|J06575_50002|J06575_50004|J06575_50049|J06575_50366|J06575_50367|J06575_50376|J06575_10486|J06575_50569|J06575_50570|J06575_50642&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=&amp;division=newspaper&amp;SSTSCode=video/news&amp;videoId=89292479001&amp;playerID=44914839001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>I wrote the article below in the past to remind people of other natural disasters around the US and World to put Hurricanes ‘in perspective’.</p>
<p>Being in SW Florida, I hear concerns from people about Hurricanes from time to time. We usually end up discussing historical data, newest hurricane codes &amp; then I typically go into &#8216;natural disasters elsewhere&#8217;.</p>
<p>Honestly, I cannot think of a single place to live that there won&#8217;t be something weatherwise to concern yourself with. Basically it comes down to picking the ones that least annoy you, or maybe are least likely to kill you.</p>
<p>Here are some I can think of:</p>
<ul>
<li> Hurricanes</li>
<li> Tornadoes</li>
<li> Mudslides</li>
<li> Blizzards</li>
<li> Avalanches</li>
<li> Fires</li>
<li> Floods</li>
<li> Draught</li>
<li> Extreme Heat</li>
<li> Wind</li>
<li> Earthquakes</li>
<li> Tsunamis</li>
<li> Sink Holes</li>
<li> Volcanic Eruptions</li>
<li> Solar flares, meteors, etc&#8230;</li>
</ul>
<p>So, what natural disasters do you have to explain in your area?<br />
Oh, I almost forget Florida is also the lightning Capital of the World <img src='http://susanmilner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But I can&#8217;t see myself living anywhere else!</p>
<p>In conclusion, I hope everyone makes the logical preparations for this Hurricane Season. Be prepared in advance &amp; hopefully you won’t need to execute your plan or even break out your Hurricane Kit. But as with anything, being safe is always better than being sorry. And when a Hurricane is coming &amp; quickly things get crazy and it is difficult to get the necessary items you need.</p>
<p>Here are some additional resources for you:</p>
<p>Download the 63 page <a title="Hurricane guide" href="/public_html/img/hurricane.pdf" target="_blank">Hurricane Guide</a></p>
<p>View <a href="http://www.noaa.gov/" target="_blank">NOAA.gov</a> for up to the minute Hurricane information</p>
<p>Go to <a href="http://www.weather.com/" target="_blank">Weather.com</a> for weather updates.</p>
<p>As always, should you have any questions about real estate in and around Cape Coral, Florida we are here to help!</p>
<p>Yours in Success,</p>
<p>Susan Milner</p>
<p>Florida Future Realty, Inc</p>
<p><a href="http://www.florida-future-realty.com/real-estate-home-search" target="blank">Search Cape Coral real estate</a></p>
<p><a href="http://www.floridafutureagents.com/" target="blank">Florida real estate agents</a></p>
<p><a href="http://www.susanmilner.com/">www.SusanMilner.com</a></p>
<p>(239) 218-2229</p>
<p>Susan@SusanMilner.com</p>
<p>copyright 2010 Susan Milner Florida Future Realty, Inc.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540FloridaFuture&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=2010+Hurricane+Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=2010%20Hurricane%20Season&amp;link=http://susanmilner.com/2010/06/2010-hurricane-season/&amp;notes=June%201%2C%202010%0D%0A%0D%0ACape%20Coral%2C%20Florida%0D%0A%0D%0AJune%201%20is%20the%20first%20day%20of%20Hurricane%20Season.%0D%0A%0D%0AThis%20year%20is%20predicted%20to%20be%20a%20busy%20hurricane%20season.%20The%20official%20NOAA%20predictions%20are%20as%20follows%3A%0D%0A%E2%80%9CWe%20estimate%20a%2070%25%20probability%20for%20each%20of%20the%20following%20ranges%20of%20activity%20this%20season%3A%0D%0A14-23%20Named%20Storms%2C%0D&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://susanmilner.com/2010/06/2010-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season in Cape Coral</title>
		<link>http://susanmilner.com/2008/09/hurricane-season/</link>
		<comments>http://susanmilner.com/2008/09/hurricane-season/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:01:21 +0000</pubDate>
		<dc:creator>Susan Milner</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SW Florida Events]]></category>
		<category><![CDATA[SW Florida News]]></category>
		<category><![CDATA[cape coral florida]]></category>
		<category><![CDATA[cape coral hurricanes]]></category>
		<category><![CDATA[hurricanes in cape coral]]></category>

		<guid isPermaLink="false">http://675233</guid>
		<description><![CDATA[Being in SW Florida, I hear concerns from people about Hurricanes from time to time. We usually end up discussing historical data, newest hurricane codes &#38; then I typically go into &#8216;natural disasters elsewhere&#8217;. Honestly, I cannot think of a single place to live that there won&#8217;t be something weatherwise to concern yourself with. Basically [...]]]></description>
			<content:encoded><![CDATA[<p>Being in SW Florida, I hear concerns from people about Hurricanes from time to time. We usually end up discussing historical data, newest hurricane codes &amp; then I typically go into &#8216;natural disasters elsewhere&#8217;.</p>
<p><img src="http://activerain.comhttp://activerain.com/image_store/uploads/4/7/0/6/4/ar11727756546074.jpg" alt=" " width="200" height="181" align="right" /></p>
<p>Honestly, I cannot think of a single place to live that there won&#8217;t be something weatherwise to concern yourself with. Basically it comes down to picking the ones that least annoy you, or maybe are least likely to kill you.</p>
<p>Here are some I can think of:</p>
<p>Hurricanes</p>
<p>Tornadoes</p>
<p>Mudslides</p>
<p>Blizzards</p>
<p>Fires</p>
<p>Floods</p>
<p>Heat</p>
<p>Wind</p>
<p>Earthquakes</p>
<p>I found an <a href="http://www.usatoday.com/weather/news/2006-04-19-nowhere-safe_x.htm" target="_blank">article put on USA Today</a> that goes into more detail about these things.</p>
<p>They also have a cool interactive map to show you where these <a href="http://www.usatoday.com/life/graphics/natural_disasters/flash.htm" target="_blank">natural disasters occur.</a></p>
<p>So, what natural disasters do you have to explain in your area?</p>
<p>Oh, I almost forget Florida is also the lightning Capital of the World <img src='http://susanmilner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But I can&#8217;t see myself living anywhere else!</p>
<p> </p>
<p><strong>Yours in Success,</strong></p>
<p>  </p>
<p><strong>Susan Milner</strong></p>
<p><strong>Florida Future Realty, Inc.</strong></p>
<p><img title="florida future realty logo" src="http://activerain.comhttp://activerain.com/image_store/uploads/9/7/1/8/9/ar122057746698179.jpg" alt="cape coral real estate brokerage" width="320" height="161" /></p>
<p>  </p>
<p><strong>Search Cape Coral &amp; other area listings: <a title="cape coral real estate" href="http://www.florida-future-realty.com/" target="_blank">Cape Coral Real Estate</a></strong></p>
<p><strong><a href="mailto:Susan@SusanMilner.com">Susan@SusanMilner.com</a></strong></p>
<p> </p>
<p><em>COPYRIGHT 2008 Susan Milner of Florida Future Realty, Inc.</em></p>
<p><em>Ok to reblog in full &#8211; not ok to copy in whole or in part</em></p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=Cape%20Coral%20Real%20Estate&amp;linkurl=http%3A%2F%2Fwww.SusanMilner.com"><img src="http://static.addtoany.com/buttons/share_save_256_24.gif" width="256" height="24" border="0" alt="Share/Save/Bookmark"/></a><script type="text/javascript">a2a_linkname="Cape Coral Real Estate";a2a_linkurl="http://www.SusanMilner.com";a2a_num_services=20;</script><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Hurricane+Season+in+Cape+Coral&amp;link=http://susanmilner.com/2008/09/hurricane-season/&amp;notes=Being%20in%20SW%20Florida%2C%20I%20hear%20concerns%20from%20people%20about%20Hurricanes%20from%20time%20to%20time.%20We%20usually%20end%20up%20discussing%20historical%20data%2C%20newest%20hurricane%20codes%20%26amp%3B%20then%20I%20typically%20go%20into%20%27natural%20disasters%20elsewhere%27.%0D%0A%0D%0A%0D%0A%0D%0AHonestly%2C%20I%20cannot%20think%20of%20a%20single%20place%20to%20live%20that%20there%20won%27t%20be%20someth&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Hurricane+Season+in+Cape+Coral&amp;link=http://susanmilner.com/2008/09/hurricane-season/&amp;notes=Being%20in%20SW%20Florida%2C%20I%20hear%20concerns%20from%20people%20about%20Hurricanes%20from%20time%20to%20time.%20We%20usually%20end%20up%20discussing%20historical%20data%2C%20newest%20hurricane%20codes%20%26amp%3B%20then%20I%20typically%20go%20into%20%27natural%20disasters%20elsewhere%27.%0D%0A%0D%0A%0D%0A%0D%0AHonestly%2C%20I%20cannot%20think%20of%20a%20single%20place%20to%20live%20that%20there%20won%27t%20be%20someth&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540FloridaFuture&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Hurricane+Season+in+Cape+Coral&amp;link=http://susanmilner.com/2008/09/hurricane-season/&amp;notes=Being%20in%20SW%20Florida%2C%20I%20hear%20concerns%20from%20people%20about%20Hurricanes%20from%20time%20to%20time.%20We%20usually%20end%20up%20discussing%20historical%20data%2C%20newest%20hurricane%20codes%20%26amp%3B%20then%20I%20typically%20go%20into%20%27natural%20disasters%20elsewhere%27.%0D%0A%0D%0A%0D%0A%0D%0AHonestly%2C%20I%20cannot%20think%20of%20a%20single%20place%20to%20live%20that%20there%20won%27t%20be%20someth&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Hurricane+Season+in+Cape+Coral&amp;link=http://susanmilner.com/2008/09/hurricane-season/&amp;notes=Being%20in%20SW%20Florida%2C%20I%20hear%20concerns%20from%20people%20about%20Hurricanes%20from%20time%20to%20time.%20We%20usually%20end%20up%20discussing%20historical%20data%2C%20newest%20hurricane%20codes%20%26amp%3B%20then%20I%20typically%20go%20into%20%27natural%20disasters%20elsewhere%27.%0D%0A%0D%0A%0D%0A%0D%0AHonestly%2C%20I%20cannot%20think%20of%20a%20single%20place%20to%20live%20that%20there%20won%27t%20be%20someth&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Hurricane+Season+in+Cape+Coral&amp;link=http://susanmilner.com/2008/09/hurricane-season/&amp;notes=Being%20in%20SW%20Florida%2C%20I%20hear%20concerns%20from%20people%20about%20Hurricanes%20from%20time%20to%20time.%20We%20usually%20end%20up%20discussing%20historical%20data%2C%20newest%20hurricane%20codes%20%26amp%3B%20then%20I%20typically%20go%20into%20%27natural%20disasters%20elsewhere%27.%0D%0A%0D%0A%0D%0A%0D%0AHonestly%2C%20I%20cannot%20think%20of%20a%20single%20place%20to%20live%20that%20there%20won%27t%20be%20someth&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Hurricane+Season+in+Cape+Coral&amp;link=http://susanmilner.com/2008/09/hurricane-season/&amp;notes=Being%20in%20SW%20Florida%2C%20I%20hear%20concerns%20from%20people%20about%20Hurricanes%20from%20time%20to%20time.%20We%20usually%20end%20up%20discussing%20historical%20data%2C%20newest%20hurricane%20codes%20%26amp%3B%20then%20I%20typically%20go%20into%20%27natural%20disasters%20elsewhere%27.%0D%0A%0D%0A%0D%0A%0D%0AHonestly%2C%20I%20cannot%20think%20of%20a%20single%20place%20to%20live%20that%20there%20won%27t%20be%20someth&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
